Keefektifan Model PAIKEM Berbantuan Lagu Matematis terhadap Motivasi dan Hasil Belajar Peserta Didik Kelas VII pada Materi Segiempat
Tri Hesti Setianingsih, , 4101408132 (2012) Keefektifan Model PAIKEM Berbantuan Lagu Matematis terhadap Motivasi dan Hasil Belajar Peserta Didik Kelas VII pada Materi Segiempat. Under Graduates thesis, Universitas Negeri Semarang.
Microsoft Word (Keefektifan Model PAIKEM Berbantuan Lagu Matematis terhadap Motivasi dan Hasil Belajar Peserta Didik Kelas VII pada Materi Segiempat)
- Published Version
Download (12kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Model PAIKEM, Lagu Matematis, Motivasi, Hasil Belajar |
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QA Mathematics |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Matematika, S1 |
Depositing User: | budi Budi santoso perpustakaan |
Date Deposited: | 13 Nov 2012 00:50 |
Last Modified: | 13 Nov 2012 03:42 |
URI: | http://lib.unnes.ac.id/id/eprint/16279 |
Actions (login required)
View Item |