Perbandingan dan Hubungan antara Skor Tes, Keaktifan, dan Keterampilan Proses Menggunakan Scramble Berbantuan CD
Suharto Linuwih, MIPA Pendidikan Fisika (2015) Perbandingan dan Hubungan antara Skor Tes, Keaktifan, dan Keterampilan Proses Menggunakan Scramble Berbantuan CD. Journal of Primary Education. ISSN 2252-6404
Preview |
PDF
- Published Version
Download (927kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | L Education > LB Theory and practice of education > Assessment of Learning L Education > LB Theory and practice of education > Assessment of Learning L Education > LB Theory and practice of education > Learning Process |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Fisika, S1 |
Depositing User: | mahargjo hapsoro adi |
Date Deposited: | 22 Mar 2021 04:53 |
Last Modified: | 22 Mar 2021 04:53 |
URI: | http://lib.unnes.ac.id/id/eprint/43443 |
Actions (login required)
View Item |