The Effects of Regulatory Performance on the Debt–Growth Relationship: Cases of Upper-Middle-Income Economies
Bestari Dwi Handayani, -197905022006042001 The Effects of Regulatory Performance on the Debt–Growth Relationship: Cases of Upper-Middle-Income Economies. economies.
PDF
Download (838kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HC Economic History and Conditions > Socio-economic |
Fakultas: | UNSPECIFIED |
Depositing User: | Repositori Dosen Unnes |
Date Deposited: | 19 May 2023 03:01 |
Last Modified: | 19 May 2023 03:01 |
URI: | http://lib.unnes.ac.id/id/eprint/58547 |
Actions (login required)
View Item |