Corporate Financial Performance on Corporate Governance Mechanism and Corporate Value: Evidence from Indonesia
Bestari Dwi Handayani, -197905022006042001 Corporate Financial Performance on Corporate Governance Mechanism and Corporate Value: Evidence from Indonesia. Montenegrin Journal of Economics.
PDF
Download (285kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Fakultas: | UNSPECIFIED |
Depositing User: | Repositori Dosen Unnes |
Date Deposited: | 17 May 2023 04:52 |
Last Modified: | 17 May 2023 04:52 |
URI: | http://lib.unnes.ac.id/id/eprint/58492 |
Actions (login required)
View Item |