Mapping Model of Groundwater Catchment Area based on Geological Fault : Case Study in Semarang City
Nur Qudus, FT Teknik Bangunan (2016) Mapping Model of Groundwater Catchment Area based on Geological Fault : Case Study in Semarang City. International Journal of Engineering and Technology, 8 (2). pp. 566-572. ISSN 2319-8613
PDF
Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > TG Bridge engineering T Technology > TH Building construction |
Fakultas: | Fakultas Teknik > Pendidikan Teknik Bangunan, S1 |
Depositing User: | dina nurcahyani perpus |
Date Deposited: | 27 Dec 2021 03:31 |
Last Modified: | 27 Dec 2021 03:31 |
URI: | http://lib.unnes.ac.id/id/eprint/47835 |
Actions (login required)
View Item |