Energy Consumption Emission Absorption and Carbon Emission Reduction On Smg State University Campus
Dewi Liesnoor Setyowati, FIS Geografi (2019) Energy Consumption Emission Absorption and Carbon Emission Reduction On Smg State University Campus. International Journal of Energy and Environmental engineering, 13 (7). ISSN 2008-9163
Preview |
PDF
- Published Version
Download (65kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography |
Fakultas: | Fakultas Ilmu Sosial > Geografi, S1 |
Depositing User: | mahargjo hapsoro adi |
Date Deposited: | 07 Apr 2021 05:14 |
Last Modified: | 07 Apr 2021 05:14 |
URI: | http://lib.unnes.ac.id/id/eprint/43699 |
Actions (login required)
View Item |