Pengaruh Ekstrak Kayu Manis Terhadap Gambaran Histopatologi Dan Kadar Sgot-Sgpt Hepar Tikus Yang Diinduksi Parasetamol
Aditya Marianti, MIPA Biologi (2015) Pengaruh Ekstrak Kayu Manis Terhadap Gambaran Histopatologi Dan Kadar Sgot-Sgpt Hepar Tikus Yang Diinduksi Parasetamol. Unnes Journal of Life Science, 4 (1). ISSN 2252-6277
Preview |
PDF
- Published Version
Download (859kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QH Natural history Q Science > QL Zoology |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Biologi, S1 |
Depositing User: | mahargjo hapsoro adi |
Date Deposited: | 30 Mar 2021 08:27 |
Last Modified: | 30 Mar 2021 08:27 |
URI: | http://lib.unnes.ac.id/id/eprint/43644 |
Actions (login required)
View Item |