Melt Rheological Properties of Polypropylene/Clay Nanocomposites Prepared from Masterbatch: Effect of Nanoclay Loadings and Reprocessing
Dewi Selvia Fardhyanti, - (2019) Melt Rheological Properties of Polypropylene/Clay Nanocomposites Prepared from Masterbatch: Effect of Nanoclay Loadings and Reprocessing. IOP Conference Series: Materials Science and Engineering, 543. pp. 1-7. ISSN 1755-1307
Preview |
PDF
Download (956kB) | Preview |
Preview |
PDF (Uji Turnitin)
Download (2MB) | Preview |
PDF
- Published Version
Download (4MB) |
Abstract
In the present work, polypropylene (PP) and nanoclay in the form of masterbatch were melt compounded using a co-rotating twin screw extruder to fabricate polypropylene (PP)/clay nanocomposites. PP/clay nanocomposites samples with four different nanoclay loadings (i.e. 0, 5, 10, and 15 wt%) were prepared. Additionally, to study the effect of reprocessing on the properties of the nanocomposites, the melt compounding process was carried twice/recycle (i.e. 1st cycle and 2nd cycle). The surface morphological of the nanocomposites and their melt rheological behavior were investigated using a Scanning Electron Microscopy (SEM) and an oscillatory rheometer, respectively. The SEM micrographs showed that the nanoclay was well distributed in the polypropylene matrix for both 1st and 2nd cycles. While, the dispersion state of the nanoclay (either intercalated or exfoliated) could not be observed due to the limitation of the apparatus. Additionally, the melt rheological analysis results showed that the complex viscosity, |μ*| of all nanocomposites samples (for both 1st and 2nd cycles) were higher than the neat PP and the |μ*| also increased with the increase of nanoclay loadings. However, the 2nd cycle showed a slightly higher improvement of |μ*| compared to the 1st cycle, and the improvement of |μ*| was more prominent at lower angular frequencies (e.g. 0.1, 1, 10 rad/s) than at higher ones (e.g. 100, 500 rad/s).
Item Type: | Article |
---|---|
Subjects: | Q Science > QD Chemistry T Technology > TP Chemical technology |
Fakultas: | Fakultas Teknik > Teknik Kimia, S1 |
Depositing User: | dina nurcahyani perpus |
Date Deposited: | 23 Mar 2021 06:38 |
Last Modified: | 10 Jan 2022 03:34 |
URI: | http://lib.unnes.ac.id/id/eprint/43481 |
Actions (login required)
View Item |