Lembar Penilaian: Analisis Cure Rate Penderita Kanker Payudara Berdasar Pemodelan Regresi Cox
Dwidayati, Nur Karomah (2019) Lembar Penilaian: Analisis Cure Rate Penderita Kanker Payudara Berdasar Pemodelan Regresi Cox. Working Paper. UNNES.
Preview |
PDF
- Published Version
Download (2MB) | Preview |
Item Type: | Monograph (Working Paper) |
---|---|
Subjects: | Q Science > QA Mathematics |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Matematika, S1 |
Depositing User: | S.Hum Maria Ayu |
Date Deposited: | 30 Oct 2019 15:47 |
Last Modified: | 30 Oct 2019 15:47 |
URI: | http://lib.unnes.ac.id/id/eprint/33143 |
Actions (login required)
View Item |