Turnitin Comparative Effect of Tempe and Soymilkon Fasting Blood Glucose, InsulinLevel and Pancreatic Beta Cell Expression
Bintari, Siti Harnina Turnitin Comparative Effect of Tempe and Soymilkon Fasting Blood Glucose, InsulinLevel and Pancreatic Beta Cell Expression. UNNES.
Preview |
PDF
Download (985kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Q Science > Q Science (General) |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Biologi, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 24 May 2019 14:16 |
Last Modified: | 24 May 2019 14:16 |
URI: | http://lib.unnes.ac.id/id/eprint/32609 |
Actions (login required)
View Item |