The Effectiveness of Macromedia Flash MX For Teaching Reading of Analytical Exposition (true-experimental study at the eleventh grade of SMA N 1 Juwana)
Yunita , 2201408080 (2012) The Effectiveness of Macromedia Flash MX For Teaching Reading of Analytical Exposition (true-experimental study at the eleventh grade of SMA N 1 Juwana). Under Graduates thesis, Universitas Negeri Semarang.
Microsoft Word (The Effectiveness of Macromedia Flash MX For Teaching Reading of Analytical Exposition (true-experimental study at the eleventh grade of SMA N 1 Juwana))
- Published Version
Download (26kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Macromedia Flash, Speed reading, Analytical Exposition |
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools P Language and Literature > PE English Q Science > QA Mathematics > QA76 Computer software |
Fakultas: | Fakultas Bahasa dan Seni > Pendidikan Bahasa Inggris (S1) |
Depositing User: | Hapsoro Adi Perpus |
Date Deposited: | 20 Dec 2012 01:04 |
Last Modified: | 20 Dec 2012 01:04 |
URI: | http://lib.unnes.ac.id/id/eprint/16653 |
Actions (login required)
View Item |