Analisis Determinan Cadangan Devisa Indonesia Tahun 1983.Q1 – 2011.Q4
Lia Fafuan Kumastyaning , 7450408081 (2012) Analisis Determinan Cadangan Devisa Indonesia Tahun 1983.Q1 – 2011.Q4. Under Graduates thesis, Universitas Negeri Semarang.
Microsoft Word (Analisis Determinan Cadangan Devisa Indonesia Tahun 1983.Q1 – 2011.Q4)
- Published Version
Download (24kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Cadangan Devisa, Pertumbuhan Ekonomi, Nilai Tukar, Model Koreksi Kesalahan. |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Fakultas: | Fakultas Ekonomi > Ekonomi Pembangunan, S1 |
Depositing User: | Hapsoro Adi Perpus |
Date Deposited: | 19 Dec 2012 01:04 |
Last Modified: | 19 Dec 2012 01:04 |
URI: | http://lib.unnes.ac.id/id/eprint/16631 |
Actions (login required)
View Item |