ANALISIS PERTUMBUHAN EKONOMI DAN SEKTOR POTENSIAL EKONOMI DI KABUPATEN SEMARANG
Puji Astuti , 3353405032 (2010) ANALISIS PERTUMBUHAN EKONOMI DAN SEKTOR POTENSIAL EKONOMI DI KABUPATEN SEMARANG. Under Graduates thesis, Universitas Negeri Semarang.
Microsoft Word (ANALISIS PERTUMBUHAN EKONOMI DAN SEKTOR POTENSIAL EKONOMI DI KABUPATEN SEMARANG)
- Published Version
Download (36kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Pertumbuhan Ekonomi, Produk Domestik Bruto (PDRB), Sektor Potensial Ekonomi |
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform |
Fakultas: | Fakultas Ekonomi > Ekonomi Pembangunan, S1 |
Depositing User: | Users 98 not found. |
Date Deposited: | 01 Oct 2012 07:00 |
Last Modified: | 01 Oct 2012 07:00 |
URI: | http://lib.unnes.ac.id/id/eprint/15723 |
Actions (login required)
View Item |