Socio Demography and Physical Environment Factors Against the Incidence of Dengue Hemorrhagic Fever in Delta Pawan District, Ketapang Regency
Cahyati, Widya Hary Socio Demography and Physical Environment Factors Against the Incidence of Dengue Hemorrhagic Fever in Delta Pawan District, Ketapang Regency. Public Health Perspective Journal 6(2), 116-123 2021 Pascasarjana UNNES.
PDF (Turnitin)
Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform > Public Health |
Fakultas: | Fakultas Ilmu Keolahragaan > Kesehatan Masyarakat, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 03 May 2023 04:52 |
Last Modified: | 03 May 2023 04:52 |
URI: | http://lib.unnes.ac.id/id/eprint/57892 |
Actions (login required)
View Item |