Analysis of Family Income Factors on Diarrhea Incidence through Behavior in Tapalang
Cahyati, Widya Hary Analysis of Family Income Factors on Diarrhea Incidence through Behavior in Tapalang. Public Health Perspective Journal.
PDF (Turnitin)
Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform > Public Health |
Fakultas: | Fakultas Ilmu Keolahragaan > Kesehatan Masyarakat, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 03 May 2023 03:48 |
Last Modified: | 03 May 2023 03:48 |
URI: | http://lib.unnes.ac.id/id/eprint/57862 |
Actions (login required)
View Item |