Aktivitas Antioksi Dan Madu Floral Terhadap Profil Lipid Darah Tikus Putih Hiperlipidemik)
Aditya Marianti, MIPA Biologi (2013) Aktivitas Antioksi Dan Madu Floral Terhadap Profil Lipid Darah Tikus Putih Hiperlipidemik). Jurnal Sains dan Teknologi (Sainteknol), 11 (1). ISSN 0216-4566
Preview |
PDF
- Published Version
Download (882kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QH Natural history Q Science > QL Zoology |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Biologi, S1 |
Depositing User: | mahargjo hapsoro adi |
Date Deposited: | 30 Mar 2021 07:57 |
Last Modified: | 30 Mar 2021 07:57 |
URI: | http://lib.unnes.ac.id/id/eprint/43640 |
Actions (login required)
View Item |