Analysis of government expenditure and environmental quality: an empirical study using provincial data levels in Indonesia
Wahyuningrum, Indah Fajarini Sri Analysis of government expenditure and environmental quality: an empirical study using provincial data levels in Indonesia. IOP Conference Series: Earth and Environmental Science.
Preview |
PDF
Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Fakultas: | Fakultas Ekonomi > Akuntansi, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 04 Mar 2021 08:44 |
Last Modified: | 04 Mar 2021 08:44 |
URI: | http://lib.unnes.ac.id/id/eprint/43334 |
Actions (login required)
View Item |