Peer Analysis Of Extent & Spatial Pattern Change of Mangrove Ecosystem In Mangunharjo Sub-District From 2007 to 2017
Setyowati, Dewi Liesnoor Peer Analysis Of Extent & Spatial Pattern Change of Mangrove Ecosystem In Mangunharjo Sub-District From 2007 to 2017. ..
Preview |
PDF
Download (39kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Fakultas: | Fakultas Ilmu Sosial > Geografi, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 27 Jan 2021 00:12 |
Last Modified: | 27 Jan 2021 00:12 |
URI: | http://lib.unnes.ac.id/id/eprint/43136 |
Actions (login required)
View Item |