Peer Analysis Of Extent & Spatial Pattern Change of Mangrove Ecosystem In Mangunharjo Sub-District From 2007 to 2017
Setyowati, Dewi Liesnoor Peer Analysis Of Extent & Spatial Pattern Change of Mangrove Ecosystem In Mangunharjo Sub-District From 2007 to 2017. UNNES.
Preview |
PDF
Download (39kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Fakultas: | Fakultas Ilmu Sosial > Geografi, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 13 Jul 2020 09:54 |
Last Modified: | 13 Jul 2020 09:54 |
URI: | http://lib.unnes.ac.id/id/eprint/37271 |
Actions (login required)
View Item |