Phylogenic Relationship among domestik waterfowl using COI gene variation in mDNA
Dr. RETNO SRI ISWARI , S.U. Phylogenic Relationship among domestik waterfowl using COI gene variation in mDNA. In: International Conference on Mathematic, Science and Education 2015 Applied Research of Mathematics and Natural Sciences to Improve its Usefulness for Knowledge and Society, 5 September 2015, Semarang, Indonesia.
Preview |
PDF
Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QH Natural history > QH301 Biology |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Biologi, S1 |
Depositing User: | Repository Universitas Negeri Semarang |
Date Deposited: | 07 Sep 2016 04:24 |
Last Modified: | 07 Sep 2016 04:24 |
URI: | http://lib.unnes.ac.id/id/eprint/23750 |
Actions (login required)
View Item |