Pengaruh Dimensi Kualitas Pelayanan terhadap Kepuasan Pelanggan (Studi pada Kereta Api Kaligung Eksekutif di Semarang
Anggara Satria Effriandhi , 7350407090 (2012) Pengaruh Dimensi Kualitas Pelayanan terhadap Kepuasan Pelanggan (Studi pada Kereta Api Kaligung Eksekutif di Semarang. Under Graduates thesis, Universitas Negeri Semarang.
![]() |
Microsoft Word (Pengaruh Dimensi Kualitas Pelayanan terhadap Kepuasan Pelanggan (Studi pada Kereta Api Kaligung Eksekutif di Semarang)
- Published Version
Download (28kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Dimensi Kualitas Pelayanan, Bukti Fisik, Keandalan, Daya Tanggap, Jaminan, Empati, Kepuasan Pelanggan |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Fakultas: | Fakultas Ekonomi > Manajemen, S1 |
Depositing User: | Hapsoro Adi Perpus |
Date Deposited: | 21 Dec 2012 02:01 |
Last Modified: | 21 Dec 2012 02:01 |
URI: | http://lib.unnes.ac.id/id/eprint/16692 |
Actions (login required)
![]() |
View Item |