PENGARUH PENGGUNAAN MODEL COOPERATIVE LEARNING TYPE MAKE-A-MATCH TERHADAP HASIL BELAJAR SISTEM GERAK DI SMA NEGERI 1 AMBARAWA
Irma Paramita , 4401407043 (2012) PENGARUH PENGGUNAAN MODEL COOPERATIVE LEARNING TYPE MAKE-A-MATCH TERHADAP HASIL BELAJAR SISTEM GERAK DI SMA NEGERI 1 AMBARAWA. Under Graduates thesis, Universitas Negeri Semarang.
Preview |
PDF (PENGARUH PENGGUNAAN MODEL COOPERATIVE LEARNING TYPE MAKE-A-MATCH TERHADAP HASIL BELAJAR SISTEM GERAK DI SMA NEGERI 1 AMBARAWA)
- Published Version
Download (53kB) | Preview |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | Cooperative Learning Type Make-A-Match, Evidence Card, Hasil Belajar |
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QH Natural history > QH301 Biology |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Biologi, S1 |
Depositing User: | Users 7 not found. |
Date Deposited: | 12 Dec 2012 03:51 |
Last Modified: | 12 Dec 2012 03:51 |
URI: | http://lib.unnes.ac.id/id/eprint/16556 |
Actions (login required)
View Item |