Hasil Belajar Siswa SMA 12 Semarang pada Materi Protista AkibatPenerapan Model Learning Cycle
EkaMukaromah, , 4401407087 (2012) Hasil Belajar Siswa SMA 12 Semarang pada Materi Protista AkibatPenerapan Model Learning Cycle. Under Graduates thesis, Universitas Negeri Semarang.
![]() |
Microsoft Word (Hasil Belajar Siswa SMA 12 Semarang pada Materi Protista AkibatPenerapan Model Learning Cycle)
- Published Version
Download (13kB) |
Item Type: | Thesis (Under Graduates) |
---|---|
Uncontrolled Keywords: | hasilbelajar, materi protista, model learning cycle |
Subjects: | L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools Q Science > QH Natural history > QH301 Biology |
Fakultas: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Pendidikan Biologi, S1 |
Depositing User: | budi Budi santoso perpustakaan |
Date Deposited: | 04 Dec 2012 00:42 |
Last Modified: | 04 Dec 2012 00:42 |
URI: | http://lib.unnes.ac.id/id/eprint/16373 |
Actions (login required)
![]() |
View Item |